<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>San Diego Flight Center</title>
	<atom:link href="http://sandiegoflightcenter.com/feed" rel="self" type="application/rss+xml" />
	<link>http://sandiegoflightcenter.com</link>
	<description>858.245.7420 - LIVE the DREAM, Learn to FLY!</description>
	<lastBuildDate>Thu, 10 Jun 2010 23:36:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Garmin G1000 Training</title>
		<link>http://sandiegoflightcenter.com/http:/sandiegoflightcenter.com/garmin-g1000-training</link>
		<comments>http://sandiegoflightcenter.com/http:/sandiegoflightcenter.com/garmin-g1000-training#comments</comments>
		<pubDate>Thu, 10 Jun 2010 23:32:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://sandiegoflightcenter.com/?p=1158</guid>
		<description><![CDATA[The G1000 Transition Course can be customized to the pilots level of experience. If the pilot has Garmin 430/530 experience his/her transition will be shorter. VFR Transition Course 3 hrs Ground + 2 hrs flight (no glass experience) Benefits and Disadvantages of Glass Cockpits G1000 System (behind the scenes) Primary Flight Display Operation(PFD) Operating NAV [...]]]></description>
			<content:encoded><![CDATA[<p>The G1000 Transition Course can be customized to the pilots level of experience. If the pilot has Garmin 430/530 experience his/her transition will be shorter.</p>
<p><strong><span style="text-decoration: underline;">VFR Transition</span></strong> <span style="text-decoration: underline;"><strong>Course</strong></span><br />
3 hrs Ground + 2 hrs flight (no glass experience)<br />
Benefits and Disadvantages of Glass Cockpits<br />
G1000 System (behind the scenes)<br />
Primary Flight Display Operation(PFD)<br />
Operating NAV &amp; COM radios<br />
Operation Engine Indication System<br />
Operation the Multifunction Display for Traffic<br />
Basic Flight Planning<br />
KAP 140 Autopilot (Basics)<br />
Scenario Based Training (actual cross country)</p>
<p><strong><span style="text-decoration: underline;">IFR Transition</span></strong> <span style="text-decoration: underline;"><strong>Course</strong></span><br />
4 hrs Ground + 5-6 hrs flight (no glass experience)<br />
Loading/Activating approaches<br />
Missed Approach Procedures<br />
IFR Flight Plan loading/amending<br />
IFR Cross Country Operation<br />
PFD/MFD Failures (reversion)<br />
VFR Transition (included)</p>
<p>Presenting the revolutionary Garmin G1000 NAV III glass cockpit &#8211; the most intelligent flight deck package ever to fly on this class of aircraft. The G1000 integrates all primary flight, engine and sensor data to provide intuitive, at-a-glance situational awareness. Real-time, flight-critical information is presented on two big, colorful 10.4-inch active-matrix LCD displays &#8211; bringing new levels of safety and confidence to the Cessna Skyhawk. The G1000 creates the irresistible combination of the future of flight with the world&#8217;s most-embraced, most-flown aircraft ever.</p>
<p>The G1000 is a completely integrated avionics system designed to fit a broad range of aircraft models. It‘s an all-glass flight deck that presents flight instrumentation, location, navigation, communication, and identification data on large-format, high-resolution displays. The digital data presentation on the G1000 puts all flight-critical information literally at the pilot’s fingertips.</p>
<p><strong>Features:</strong></p>
<ul>
<li>A flightdeck that boasts a 10-inch Primary Flight Display (PFD) and 10- or 15-inch Multi-Function Display (MFD) with XGA (1024 x 768) resolution, wide viewing angles, and clear sunlight readability</li>
<li>Dual integrated radio modules that provide IFR oceanic-approved GPS; VHF navigation with ILS; and VHF communication with 16-watt transceivers and 8.33-kHz channel spacing — built on the proven platform of the Garmin 400/500 avionics series</li>
<li>Digital audio control panels</li>
<li>Integrated Mode S Transponders with Traffic Information Service (TIS) and optional diversity (Mode-C transponder also available)</li>
<li>Integrated solid-state Attitude and Heading Reference Systems (AHRS)</li>
<li>Integrated digital air data computers (optional RVSM compatibility)</li>
<li>Optional four-color digital weather radar</li>
<li>Optional integrated Class-B Terrain Awareness and Warning System (TAWS) with worldwide terrain and obstacle database</li>
</ul>
<p>Call us at 858.245.7420 or to request information go <a href="http://www.sandiegoflightschool.com/inforequest.htm">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sandiegoflightcenter.com/http:/sandiegoflightcenter.com/garmin-g1000-training/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Number of Student Pilots Down</title>
		<link>http://sandiegoflightcenter.com/http:/sandiegoflightcenter.com/number-of-students-pilots-down</link>
		<comments>http://sandiegoflightcenter.com/http:/sandiegoflightcenter.com/number-of-students-pilots-down#comments</comments>
		<pubDate>Thu, 10 Jun 2010 20:37:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://sandiegoflightcenter.com/?p=1099</guid>
		<description><![CDATA[Listen to the NPR Special Report here The Federal Aviation Administration reports fewer Americans are learning to be pilots. With fewer flight students, commercial airlines may have trouble finding pilots. A shortage could restrict growth in the airline industry and could even affect the safety of air travel. STEVE INSKEEP, host: Fewer people are becoming [...]]]></description>
			<content:encoded><![CDATA[<p>Listen to the NPR Special Report <a href="http://sandiegoflightcenter.com/wp-content/uploads/2010/06/nprstudentppilot.mp3">here</a></p>
<p>The Federal Aviation Administration reports fewer Americans are learning to be pilots. With fewer flight students, commercial airlines may have trouble finding pilots. A shortage could restrict growth in the airline industry and could even affect the safety of air travel.</p>
<p>STEVE INSKEEP, host:</p>
<p>Fewer people are becoming student pilots, and the Federal Aviation Administration is projecting a 10-year low by 2011. A shortage of pilots could pose challenges, of course, for the airline industry, as Melanie Herschorn reports.</p>
<p>MELANIE HERSCHORN: It&#8217;s a sunny Saturday morning and a handful of small planes are coming and going from the vast grassy landscape at Moyer Aviation. The regional airport is just outside Allentown, Pennsylvania.</p>
<p>Emily Loakes(ph) is a 19-year-old flight student who&#8217;s starting the day doing what she loves: flying.</p>
<p>Ms. EMILY LOAKES: It&#8217;s constantly what I think about. It&#8217;s kind of like a sickness. I know that&#8217;s going to be my career choice. Like, I just &#8211; that&#8217;s the only thing I can see myself doing.</p>
<p>HERSCHORN: But Loakes is in the minority. Federal Aviation Administration statistics show the number of student pilots nationwide will drop to about 69,000 next year. That&#8217;s a nearly 30 percent decrease in a decade.</p>
<p>Vern Moyer chairs the Flight School Association of North America and owns Moyer Aviation. He&#8217;s been flying about 50 years and recalls a time before the Airline Deregulation Act went into effect. He says when the federal government stopped regulating fares and flight routes, the changes trickled down to pilot salaries.</p>
<p>Mr. VERN MOYER (Chairman, Flight School Association of North America): Before that, it was a really great, great career. Airline pilots back in the &#8217;90s were making &#8211; senior captains were making over $200,000 a year.</p>
<p>HERSCHORN: Moyer says pilots now have longer hours, lower wages, and fewer benefits. He says only about 20 percent of his flight students want to work in the commercial airline industry.</p>
<p>Mr. MOYER: And they&#8217;re not all going to make it either, because of the commitment it&#8217;s going to take &#8211; maybe 10 years.</p>
<p>HERSCHORN: Flight students are required to log as many as 1,500 flying hours before they can become airline pilots. Twenty-three-year-old Christopher Ashleman(ph) is doing what he can to get hours in the air. He&#8217;s a full-time flight instructor and travels from his home in York, Pennsylvania to tow banners along Florida beaches.</p>
<p>Mr. CHRISTOPHER ASHLEMAN (Fight Instructor): It&#8217;s obviously unfeasible to buy the time, go out and rent an airplane, so you&#8217;re forced to work for jobs like flight instructing, banner towing, flying skydivers, pipeline patrol. That&#8217;s pretty much it.</p>
<p>HERSCHORN: Ashleman has racked up about $100,000 in loans to support his flying habit, but he isn&#8217;t sure how he&#8217;s going to pay it back. Pilot jobs can start at just $20,000 a year. When the economy does improve and helps boost the airline industry, a lack of incentives to become a pilot could lead to safety risks.</p>
<p>Mr. STEVE LOTT (International Air Transport Association): When airlines grow, you know, you can&#8217;t just pick people off the street and put them in a cockpit of an aircraft.</p>
<p>HERSCHORN: That&#8217;s Steve Lott. He&#8217;s a spokesman for the International Air Transport Association, a trade group that represents commercial airlines. He says a smaller pool of qualified pilots could prevent airlines from expanding to new routes, and that could eventually hurt their bottom line. Lott says there&#8217;s also concern a pilot shortage could force some airlines to lower their hiring requirements and bring on people with just the minimum experience mandated by the FAA.</p>
<p>Mr. LOTT: You need to have a lengthy training process and you need to keep that pipeline full of applicants and people going through the training process.</p>
<p>HERSCHORN: Flight schools are working to do just that. They&#8217;re beefing up advertising and reaching out to youngsters, hoping to spark the next generation&#8217;s interest in taking to the skies.</p>
<p>For NPR News, I&#8217;m Melanie Herschorn in Harrisburg, Pennsylvania.</p>
<p>by MELANIE HERSCHORN</p>
<p><em>June 1, 2010</em></p>
]]></content:encoded>
			<wfw:commentRss>http://sandiegoflightcenter.com/http:/sandiegoflightcenter.com/number-of-students-pilots-down/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://sandiegoflightcenter.com/wp-content/uploads/2010/06/nprstudentppilot.mp3" length="1747197" type="audio/mpeg" />
		</item>
		<item>
		<title>Ground School</title>
		<link>http://sandiegoflightcenter.com/http:/sandiegoflightcenter.com/ground-school</link>
		<comments>http://sandiegoflightcenter.com/http:/sandiegoflightcenter.com/ground-school#comments</comments>
		<pubDate>Sat, 28 Nov 2009 20:02:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://sandiegoflightcenter.com/?p=809</guid>
		<description><![CDATA[Our San Diego Ground School classes are filling up fast, so don&#8217;t miss out, call (858) 245.7420 to reserve your slot today. Schedule of Courses Instrument Ground School (CLASS FULL) June 2nd - July 31st Wed @ 6:00PM and Sat @ 8:00AM Private Pilot Ground School (CLASS FULL) June 1st - July 31st Tues @ 6:00PM and Sat @ [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>Our <strong>San Diego</strong> <strong>Ground School</strong> classes are filling up fast, so don&#8217;t miss out, call (858) 245.7420 to reserve your slot today.</p>
<p><strong>Schedule of Courses</strong></p>
<p><strong>Instrument Ground School</strong> (CLASS FULL)<br />
June 2nd - July 31st<br />
Wed @ 6:00PM and Sat @ 8:00AM</p>
<p><strong>Private Pilot Ground School</strong> (CLASS FULL)<br />
June 1st - July 31st<br />
Tues @ 6:00PM and Sat @ 11:00AM</p>
<p><strong>Commercial Pilot Ground School </strong><strong><span style="font-weight: normal;">(CLASS FULL)</span><br />
</strong>May 31st - June 29th<br />
Mon @ 6:00PM and Thurs @ 6:00PM</div>
]]></content:encoded>
			<wfw:commentRss>http://sandiegoflightcenter.com/http:/sandiegoflightcenter.com/ground-school/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Private Pilot Costs</title>
		<link>http://sandiegoflightcenter.com/http:/sandiegoflightcenter.com/private-pilot-costs</link>
		<comments>http://sandiegoflightcenter.com/http:/sandiegoflightcenter.com/private-pilot-costs#comments</comments>
		<pubDate>Wed, 25 Nov 2009 08:03:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1 - Private Pilot]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://sandiegoflightcenter.com/?p=734</guid>
		<description><![CDATA[What does it cost to get your Private Pilot Certificate? Realistically? The national average is approximately 70-hours to obtain your Private Pilot Certificate. In San Diego, due to our good weather and being able to fly consistently the average is approximately 65-hours to obtain your Private Pilot Certificate. Using the national average and local costs, [...]]]></description>
			<content:encoded><![CDATA[<h3><a href="http://sandiegoflightcenter.com/wp-content/uploads/2009/11/am1.jpg"></a><span style="font-weight: normal;">What does it cost to get your Private Pilot Certificate?</span></h3>
<p>Realistically? The national average is approximately 70-hours to obtain your Private Pilot Certificate. In San Diego, due to our good weather and being able to fly consistently the average is approximately 65-hours to obtain your Private Pilot Certificate.</p>
<p>Using the national average and local costs, the price range to obtain your Private Pilot Certificate can vary from $8,000 USD to $11,000 USD depending on whether you use a Part 141 Flight School, which is the most expensive or a Part 61 Flight School or Instructor, which is the least expensive.</p>
<p>Both types of schools train their students to the same FAA standards. In addition, both schools even use the same FAA examiners to perform checkrides. The average training period ranges from 9-months to 1-year, based on the frequency of flight lessons.</p>
<p><strong>The general rule is&#8230;..the more you fly, the quicker you&#8217;ll pass. </strong></p>
<p>Questions?</p>
<p><strong>Call us at 858.245.7420 or to request information go </strong><a href="http://sandiegoflightcenter.com/about-us/contact-us"><strong>here</strong></a><strong>.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://sandiegoflightcenter.com/http:/sandiegoflightcenter.com/private-pilot-costs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Piper Meridian Training</title>
		<link>http://sandiegoflightcenter.com/http:/sandiegoflightcenter.com/piper-meridian-training</link>
		<comments>http://sandiegoflightcenter.com/http:/sandiegoflightcenter.com/piper-meridian-training#comments</comments>
		<pubDate>Sat, 07 Nov 2009 15:57:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://sandiegoflightcenter.com/?p=538</guid>
		<description><![CDATA[San Diego Flight Center is pleased to announce the addition of Tech Jet as our exclusive Piper Meridian Training Partner. They currently offer Initial, Recurrent and Mentor flight training programs for the Avidyne and G1000 equipped Piper Meridians. - 3-Day Initial $3,750 &#124; 24.5 hours - 1-Recurrent $2,400 &#124; 8 hours - Meridian Mentor &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sandiegoflightcenter.com/wp-content/uploads/2009/11/06_PiperMeridian_sn4697241_eth.jpg"><img class="alignleft size-full wp-image-544" title="06_PiperMeridian_sn4697241_eth" src="http://sandiegoflightcenter.com/wp-content/uploads/2009/11/06_PiperMeridian_sn4697241_eth.jpg" alt="06_PiperMeridian_sn4697241_eth" width="250" height="166" /></a>San Diego Flight Center is pleased to announce the addition of Tech Jet as our exclusive Piper Meridian Training Partner. They currently offer Initial, Recurrent and Mentor flight training programs for the Avidyne and G1000 equipped Piper Meridians.</p>
<p>- 3-Day Initial $3,750 | 24.5 hours<br />
- 1-Recurrent $2,400 | 8 hours<br />
- Meridian Mentor &#8211; $125 hour | 5-hour minimum</p>
<p>Â Call (858) 245-7420 for program details.</p>
]]></content:encoded>
			<wfw:commentRss>http://sandiegoflightcenter.com/http:/sandiegoflightcenter.com/piper-meridian-training/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FAA Flight School Changes</title>
		<link>http://sandiegoflightcenter.com/http:/sandiegoflightcenter.com/faa-flight-school-changes</link>
		<comments>http://sandiegoflightcenter.com/http:/sandiegoflightcenter.com/faa-flight-school-changes#comments</comments>
		<pubDate>Thu, 05 Nov 2009 01:31:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://sandiegoflightcenter.com/?p=372</guid>
		<description><![CDATA[Under new rules proposed by the FAA this week, flight schools would be excused from the requirement to have a ground school space if they offer Internet-based ground-school training, and students would be allowed to apply for both a private pilot certificate and an instrument rating at the same time. The agency also said it [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sandiegoflightcenter.com/wp-content/uploads/2009/11/FAA-Logo.jpg"><img class="alignleft size-full wp-image-561" title="FAA Logo" src="http://sandiegoflightcenter.com/wp-content/uploads/2009/11/FAA-Logo.jpg" alt="FAA Logo" width="125" height="125" /></a>Under <a title="new rule changes by the FAA" href="http://edocket.access.gpo.gov/2009/E9-20957.htm">new rules proposed by the FAA </a>this week, flight schools would be excused from the requirement to have a ground school space if they offer Internet-based ground-school training, and students would be allowed to apply for both a private pilot certificate and an instrument rating at the same time. The agency also said it would like to change its definition of &#8220;complex airplane&#8221; to include airplanes equipped with FADEC engines. Another change would require pilots of single-pilot-certified light jets to pass a proficiency check. The FAA also said it would like to make it easier to issue U.S. certificates to foreign pilots. &#8220;Because of changing technology in aviation, the results of successful research, and an international agreement, the FAA has determined these proposed changes to the pilot, flight instructor, and pilot school certification rules are necessary,&#8221; the FAA said in its proposal. The changes will help to reduce unnecessary regulatory burdens, the FAA said.</p>
<p>The proposal also would change the requirements for commercial pilot applicants, both single-engine and multiengine, to replace the current 10 hours of complex airplane aeronautical experience with 10 hours of advanced instrument training. Fewer single-engine aircraft are being produced with retractable landing gear, the FAA said, but more have technologically advanced cockpits. &#8220;Many pilot schools have complained about the necessity to keep 30-year old Cessna 172RGs and Piper Arrows in inventory, which are less technically advanced airplanes, for the sole purpose of providing 10 hours of complex airplane training,&#8221; the FAA said. Furthermore, the FAA said, most commercial pilot applicants are simultaneously applying for the instrument-airplane rating, so this proposal would reduce training costs and align the rules with current training and certification practices. For more details, <a href="http://frwebgate1.access.gpo.gov/cgi-bin/TEXTgate.cgi?WAISdocID=845448226759+8+1+0&amp;WAISaction=retrieve" target="_blank">click here</a> to go to the full text of the FAA&#8217;s notice of proposed rulemaking.</p>
]]></content:encoded>
			<wfw:commentRss>http://sandiegoflightcenter.com/http:/sandiegoflightcenter.com/faa-flight-school-changes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Programs Post</title>
		<link>http://sandiegoflightcenter.com/http:/sandiegoflightcenter.com/programs-post</link>
		<comments>http://sandiegoflightcenter.com/http:/sandiegoflightcenter.com/programs-post#comments</comments>
		<pubDate>Tue, 13 Oct 2009 06:53:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[7 - Programs]]></category>

		<guid isPermaLink="false">http://sandiegoflightcenter.com/?p=320</guid>
		<description><![CDATA[To become a pilot, you&#8217;ll establish a relationship at the local airport FBO to rent an airplane and fly with a flight instructor.Â  You will do some flight training, and some ground training.Â  Flight training consists of actual flying, such as practicing takeoffs, landings, steep turns, and ground reference maneuvers.Â  GroundÂ  To become a pilot, [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Arial,Helvetica;"><img class="alignleft size-full wp-image-452" title="Big Three" src="http://sandiegoflightcenter.com/wp-content/uploads/2009/11/Big-Three.jpg" alt="Big Three" width="940" height="390" />To become a pilot, you&#8217;ll establish a relationship at the local airport FBO to rent an airplane and fly with a flight instructor.Â  You will do some flight training, and some ground training.Â  Flight training consists of actual flying, such as practicing takeoffs, landings, steep turns, and ground reference maneuvers.Â  GroundÂ  <span style="font-family: Arial,Helvetica;">To become a pilot, you&#8217;ll establish a relationship at the local airport FBO to rent an airplane and fly with a flight instructor.Â  You will do some flight training, and some ground training.Â  Flight training consists of actual flying, such as practicing takeoffs, landings, steep turns, and ground reference maneuvers.Â  Ground </span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://sandiegoflightcenter.com/http:/sandiegoflightcenter.com/programs-post/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time Building Post</title>
		<link>http://sandiegoflightcenter.com/http:/sandiegoflightcenter.com/time-building-post</link>
		<comments>http://sandiegoflightcenter.com/http:/sandiegoflightcenter.com/time-building-post#comments</comments>
		<pubDate>Tue, 13 Oct 2009 06:52:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[6 - Time Building]]></category>

		<guid isPermaLink="false">http://sandiegoflightcenter.com/?p=318</guid>
		<description><![CDATA[To become a pilot, you&#8217;ll establish a relationship at the local airport FBO to rent an airplane and fly with a flight instructor.Â  You will do some flight training, and some ground training.Â  Flight training consists of actual flying, such as practicing takeoffs, landings, steep turns, and ground reference maneuvers.Â  GroundÂ  To become a pilot, [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Arial,Helvetica;"><img class="alignleft size-full wp-image-439" title="AZURE_1_1" src="http://sandiegoflightcenter.com/wp-content/uploads/2009/11/AZURE_1_1.jpg" alt="AZURE_1_1" width="960" height="540" />To become a pilot, you&#8217;ll establish a relationship at the local airport FBO to rent an airplane and fly with a flight instructor.Â  You will do some flight training, and some ground training.Â  Flight training consists of actual flying, such as practicing takeoffs, landings, steep turns, and ground reference maneuvers.Â  GroundÂ  <span style="font-family: Arial,Helvetica;">To become a pilot, you&#8217;ll establish a relationship at the local airport FBO to rent an airplane and fly with a flight instructor.Â  You will do some flight training, and some ground training.Â  Flight training consists of actual flying, such as practicing takeoffs, landings, steep turns, and ground reference maneuvers.Â  Ground </span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://sandiegoflightcenter.com/http:/sandiegoflightcenter.com/time-building-post/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Pilot Training</title>
		<link>http://sandiegoflightcenter.com/http:/sandiegoflightcenter.com/commercial-pilot-requirements</link>
		<comments>http://sandiegoflightcenter.com/http:/sandiegoflightcenter.com/commercial-pilot-requirements#comments</comments>
		<pubDate>Tue, 13 Oct 2009 06:40:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3 - Commercial]]></category>

		<guid isPermaLink="false">http://sandiegoflightcenter.com/?p=316</guid>
		<description><![CDATA[Looking for Commercial Flight Training? The Commercial Pilot Certificate trains you to a higher degree of skill and ability. This certificate will allow you to be compensated for your piloting services. During your training you&#8217;ll learn about the privileges and limitations you have as a Commercial Pilot, and receive in-depth training in the systems and [...]]]></description>
			<content:encoded><![CDATA[<div style="background-image: initial; background-attachment: initial; background-origin: initial; background-clip: initial; background-color: #ffffff; font: normal normal normal 13px/19px Georgia, 'Times New Roman', 'Bitstream Charter', Times, serif; font-family: 'Times New Roman'; line-height: normal; font-size: small; padding: 0.6em; margin: 0px;">
<p>Looking for Commercial Flight Training?</p>
<p>The Commercial Pilot Certificate trains you to a higher degree of skill and ability. This certificate will allow you to be compensated for your piloting services.</p>
<p>During your training you&#8217;ll learn about the privileges and limitations you have as a Commercial Pilot, and receive in-depth training in the systems and operation of your aircraft.</p>
<p>You will also operate your aircraft to its maximum capabilities in high-performance maneuvers, achieving a new level of mastery and safety.</p>
<p>It is currently required you complete your certificate in a complex airplane. However, it is not required that you conduct all your training in a complex plane.</p>
<p><a href="http://sandiegoflightcenter.com/1126/commercial-requirements">Commercial Pilot Requirements</a></p>
<p><a href="http://sandiegoflightcenter.com/wp-content/uploads/2009/11/commercial-pilot-training-costs.pdf">Commercial Pilot Training Costs</a></p>
<p>Questions?</p>
<p><strong>Call us at 858.245.7420 or to request information go </strong><a href="http://sandiegoflightcenter.com/about-us/contact-us"><strong>here</strong></a></div>
]]></content:encoded>
			<wfw:commentRss>http://sandiegoflightcenter.com/http:/sandiegoflightcenter.com/commercial-pilot-requirements/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garmin G1000 Training</title>
		<link>http://sandiegoflightcenter.com/http:/sandiegoflightcenter.com/commercial-pilot-costs</link>
		<comments>http://sandiegoflightcenter.com/http:/sandiegoflightcenter.com/commercial-pilot-costs#comments</comments>
		<pubDate>Tue, 13 Oct 2009 06:39:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3 - Commercial]]></category>

		<guid isPermaLink="false">http://sandiegoflightcenter.com/?p=314</guid>
		<description><![CDATA[The G1000 Transition Course can be customized to the pilots level of experience. If the pilot has Garmin 430/530 experience his/her transition will be shorter. VFR Transition Course 3 hrs Ground + 2 hrs flight (no glass experience) Benefits and Disadvantages of Glass Cockpits G1000 System (behind the scenes) Primary Flight Display Operation(PFD) Operating NAV [...]]]></description>
			<content:encoded><![CDATA[<div style="background-image: initial; background-attachment: initial; background-origin: initial; background-clip: initial; background-color: #ffffff; font: normal normal normal 13px/19px Georgia, 'Times New Roman', 'Bitstream Charter', Times, serif; font-family: 'Times New Roman'; line-height: normal; font-size: small; padding: 0.6em; margin: 0px;">
<p>The G1000 Transition Course can be customized to the pilots level of experience. If the pilot has Garmin 430/530 experience his/her transition will be shorter.</p>
<p><strong><span style="text-decoration: underline;">VFR Transition</span></strong> <span style="text-decoration: underline;"><strong>Course</strong></span><br />
3 hrs Ground + 2 hrs flight (no glass experience)<br />
Benefits and Disadvantages of Glass Cockpits<br />
G1000 System (behind the scenes)<br />
Primary Flight Display Operation(PFD)<br />
Operating NAV &amp; COM radios<br />
Operation Engine Indication System<br />
Operation the Multifunction Display for Traffic<br />
Basic Flight Planning<br />
KAP 140 Autopilot (Basics)<br />
Scenario Based Training (actual cross country)</p>
<p><strong><span style="text-decoration: underline;">IFR Transition</span></strong> <span style="text-decoration: underline;"><strong>Course</strong></span><br />
4 hrs Ground + 5-6 hrs flight (no glass experience)<br />
Loading/Activating approaches<br />
Missed Approach Procedures<br />
IFR Flight Plan loading/amending<br />
IFR Cross Country Operation<br />
PFD/MFD Failures (reversion)<br />
VFR Transition (included)</p>
<p>Presenting the revolutionary Garmin G1000 NAV III glass cockpit &#8211; the most intelligent flight deck package ever to fly on this class of aircraft. The G1000 integrates all primary flight, engine and sensor data to provide intuitive, at-a-glance situational awareness. Real-time, flight-critical information is presented on two big, colorful 10.4-inch active-matrix LCD displays &#8211; bringing new levels of safety and confidence to the Cessna Skyhawk. The G1000 creates the irresistible combination of the future of flight with the world&#8217;s most-embraced, most-flown aircraft ever.</p>
<p>The G1000 is a completely integrated avionics system designed to fit a broad range of aircraft models. It‘s an all-glass flight deck that presents flight instrumentation, location, navigation, communication, and identification data on large-format, high-resolution displays. The digital data presentation on the G1000 puts all flight-critical information literally at the pilot’s fingertips.</p>
<p><strong>Features:</strong></p>
<ul>
<li>A flightdeck that boasts a 10-inch Primary Flight Display (PFD) and 10- or 15-inch Multi-Function Display (MFD) with XGA (1024 x 768) resolution, wide viewing angles, and clear sunlight readability</li>
<li>Dual integrated radio modules that provide IFR oceanic-approved GPS; VHF navigation with ILS; and VHF communication with 16-watt transceivers and 8.33-kHz channel spacing — built on the proven platform of the Garmin 400/500 avionics series</li>
<li>Digital audio control panels</li>
<li>Integrated Mode S Transponders with Traffic Information Service (TIS) and optional diversity (Mode-C transponder also available)</li>
<li>Integrated solid-state Attitude and Heading Reference Systems (AHRS)</li>
<li>Integrated digital air data computers (optional RVSM compatibility)</li>
<li>Optional four-color digital weather radar</li>
<li>Optional integrated Class-B Terrain Awareness and Warning System (TAWS) with worldwide terrain and obstacle database</li>
</ul>
<p>Call us at 858.245.7420 or to request information go <a href="http://www.sandiegoflightschool.com/inforequest.htm">here</a>.</div>
]]></content:encoded>
			<wfw:commentRss>http://sandiegoflightcenter.com/http:/sandiegoflightcenter.com/commercial-pilot-costs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
